Free-standing system
AP-160
With air quality display.
Our most powerful system for large rooms used very heavily by the public.
> For rooms up to 160 m²
> Air volume 1,300 m³/h
> Very large filter surface
Certificates & test reports
SGS certificate, CE, ROHS, official biological and filter function test report
Fields of application
Industry and commerce
Business and office rooms, seminar rooms, mess rooms, exhibition rooms, rooms heavily used by the public
Medical field
Retirement and care homes, hospitals, reception rooms, canteens
Hotel, gastronomy and leisure
Pubs, restaurants, bars, sports facilities, fitness studios, wellness, locker rooms, communal accommodation, reception
Proven above all for:
> Aerosols
> Bacteria, viruses
> Allergies
> Pollen
Video tutorial
Wall Mount Instructions
Specifications
Technical data | AP-160 |
---|---|
Air volume | 1.300 m3/h |
Mains voltage | 110/230 V |
Frequency | 50/60 Hz |
Power | 140 W |
Dimensions (cm) | 122 x 60 x 35 |
Weight | 54 kg |
Loudness at 1m/90° | 38 – 62 dB |
Setting 1 | – |
Setting 2 / L | 38 dB |
Setting 3 / M | 55 dB |
Setting 4 / H | 62 dB |
Ambient temperature | 5°C – 40°C |
Relative humidity | < 80% |
Ozone concentration | < 0,012 mg/m3 |
Automatic mode | yes |
Operation | Touch + IR |
Remote control | yes |
Control by App | Tuya App |
Air quality display | Quality display |
Sensors | |
Prefilter | yes |
HEPA filter | H13 med.fibergl. |
Active charcoal filter | honeycomb |
Plasma technology | yes |
TiO2/titanium dioxide filter | 1 |
UV lamp | yes |
Filter replacement interval | |
Filter test | PM 2,5 – 0,3 |
Virus test | H1N1 + H3N2 |
Bacteria test | 5 Bacteria |
Certificates | CE, FCC, ROHS |
Test reports | SGS certificate |
Certificates |